Labgamble Texas Hold'em Leader Board- Preseason 

  Games Played Wins Points Average % Win
Rich M 19 5.5 110.5 5.816 28.95%
Dave 22 4.5 100.5 4.568 20.45%
Toby 21 2 82 3.905 9.52%
Shali 13 2 56 4.308 15.38%
Al 10 1 53.5 5.350 10.00%
Jim 5 1 26 5.200 20.00%
Don 11 1 23 2.091 9.09%
Rob 10 1 22 2.200 10.00%
Rich D 3 0 20.5 6.833 0.00%
Gary 11 1 18 1.636 9.09%
Dom 2 1 17 8.500 50.00%
Anthony 6 0 16.5 2.750 0.00%
Larry 7 0 16 2.286 0.00%
Randy 1 0 2 2.000 0.00%
Steve 1 0 1 1.000 0.00%

Points System- for each game

- Each player is awarded 1 point for each player they outlast 

- The winner is awarded 4 extra points

- Second place is awarded 2 extra points  

- Third place is awarded 1 extra point